In stock: 323660 pcs
| Part Number |
BC849CWE6327HTSA1
|
BC849CWE6327
|
BC849CW_R1_00001
![]() |
BC849CW,115
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Panjit International Inc. | NXP USA Inc. | |
| Vce Saturation (Max) @ Ib, Ic | - | - | - | - | |
| Frequency - Transition | - | - | - | - | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Current - Collector (Ic) (Max) | - | - | - | - | |
| Transistor Type | - | - | - | - | |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Current - Collector Cutoff (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >