In stock: 64225 pcs
| Part Number |
PBHV8115Z,115
|
PBHV8540Z,115
|
PBHV8115X,115
|
PBHV8140Z,115
|
|
|---|---|---|---|---|---|
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | NXP USA Inc. | Nexperia USA Inc. | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Collector Cutoff (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Vce Saturation (Max) @ Ib, Ic | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Transistor Type | - | - | - | - | |
| Current - Collector (Ic) (Max) | - | - | - | - | |
| Frequency - Transition | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >