In stock: 4499 pcs
| Part Number |
PMBT4403/MIGR
|
PMBT4403/DLTR
|
PMBT4403/DLT215
![]() |
PMBT4403/S911215
|
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | NXP USA Inc. | Nexperia USA Inc. | NXP USA Inc. | |
| Operating Temperature | - | - | - | - | |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - | |
| Transistor Type | - | - | - | - | |
| Vce Saturation (Max) @ Ib, Ic | - | - | - | - | |
| Current - Collector Cutoff (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Collector (Ic) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Power - Max | - | - | - | - | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | - | - | - | |
| Frequency - Transition | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >