In stock: 408654 pcs
| Part Number |
RN2905FE,LF(CT
|
RN2905FE,LXHF(CT
|
RN2904FE,LXHF(CT
|
RN2906FE,LF(CT
|
|
|---|---|---|---|---|---|
| Manufacturer | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | |
| Current - Collector (Ic) (Max) | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Transistor Type | - | - | - | - | |
| Packaging | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Other Names | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Vce Saturation (Max) @ Ib, Ic | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Series | - | * | * | * | |
| Resistor - Base (R1) | - | - | - | - | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | - | - | - | |
| Current - Collector Cutoff (Max) | - | - | - | - | |
| Frequency - Transition | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Resistor - Emitter Base (R2) | - | - | - | - | |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >