In stock: 158588 pcs

| Part Number |
SST4403T116
![]() |
SST4401HZGT116
![]() |
SST4401T116
![]() |
SST4403HZGT116
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | |
| Current - Collector (Ic) (Max) | 600 mA | 600 mA | 600 mA | 600 mA | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Power - Max | 200 mW | 200 mW | 200 mW | 200 mW | |
| Series | - | Automotive, AEC-Q101 | - | Automotive, AEC-Q101 | |
| Frequency - Transition | 200MHz | 250MHz | 250MHz | - | |
| Transistor Type | PNP | NPN | NPN | - | |
| Voltage - Collector Emitter Breakdown (Max) | 40 V | 40 V | 40 V | 40 V | |
| Supplier Device Package | SST3 | SST3 | SST3 | SST3 | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V | 100 @ 150mA, 1V | 100 @ 150mA, 1V | 100 @ 150mA, 1V | |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | |
| Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | 750mV @ 50mA, 500mA | 750mV @ 50mA, 500mA | 750mV @ 50mA, 500mA | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Base Product Number | SST4403 | SST4401 | SST4401 | SST4403 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >